<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No-Incinerator Alliance</title>
	<atom:link href="http://no-incinerator.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://no-incinerator.org</link>
	<description>It&#039;s Not a Done Deal!</description>
	<lastBuildDate>Fri, 10 May 2013 17:42:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Fast Food&#8217;s Green Trend: Making Big Macs and Lattes More Earth-Friendly</title>
		<link>http://no-incinerator.org/fast-foods-green-trend-making-big-macs-and-lattes-more-earth-friendly/</link>
		<comments>http://no-incinerator.org/fast-foods-green-trend-making-big-macs-and-lattes-more-earth-friendly/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://no-incinerator.org/?p=413</guid>
		<description><![CDATA[by Bruce Watson Apr 22nd 2013 9:00AM EXCERPT: …. Starbucks and McDonald&#8217;s have emerged as leaders in the green fast food movement. For the past few years, the two companies have been working on improving their sourcing, cutting down on their packaging, and lobbying the FDA to increase the amount of recycled fibers that are [...]]]></description>
			<content:encoded><![CDATA[<p>by Bruce Watson Apr 22nd 2013 9:00AM</p>
<p><em>EXCERPT: …. Starbucks and McDonald&#8217;s have emerged as leaders in the green fast food movement. For the past few years, the two companies have been working on improving their sourcing, cutting down on their packaging, and lobbying the FDA to increase the amount of recycled fibers that are allowed in fast food packaging.</em><br />
________________</p>
<p>When you think of green companies, fast food chains don&#8217;t exactly top the list. Fast food, after all, takes ingredients grown in monocultures around the world, transports them in gas-guzzling trucks and ships, then prepares them in air-conditioned kitchens before swaddling them in piles of plastic and paper that will eventually find their way into landfills. Overall, not an Earth-friendly process.</p>
<p>But what if fast food companies could find ways to chip away at those problem areas?</p>
<p>Some, like Chipotle, have started using solar cells and hyper-efficient plumbing to cut down on their carbon footprints. Others have installed recycling bins and segregated trash, to ensure that compostable materials and recyclables get disposed of properly.</p>
<p>But perhaps most impressively, some fast food chains are taking aim at their packaging.</p>
<p>To anybody whose memory stretches back to the 1980s, a company like McDonald&#8217;s might feel like the least-green business on the planet. After all, it spent decades packing its billions and billions of burgers into petroleum-based Styrofoam containers.</p>
<p>For that matter, fast food coffee can be similarly un-green. Between Styrofoam cups, plastic lids and cardboard sleeves, your basic latte is eight ounces of rainforest-destroying caffeine surrounded by another few ounces of Earth-killing waste products.</p>
<p>But it doesn&#8217;t have to be that way. Starbucks and McDonald&#8217;s have emerged as leaders in the green fast food movement. For the past few years, the two companies have been working on improving their sourcing, cutting down on their packaging, and lobbying the FDA to increase the amount of recycled fibers that are allowed in fast food packaging.</p>
<p>Recently, Starbucks took the trend a step further with its reuseable cups. Sold for $1 apiece, the cups last for about a month, cut down on the company&#8217;s paper waste, and offer customers a low-cost way to improve their own carbon footprints. Not surprisingly, they&#8217;re also profitable: By reducing waste, Starbucks trims its trash hauling costs. Beyond that, it also drives sales &#8212; customers save 10 percent on their refills if they use the cups, a factor that seems likely to lure them in more often. Starbucks isn&#8217;t the only chain hopping on the reusable trend. Many companies offer pricey reusable mugs, but a growing number are bringing in inexpensive, semi-disposable, reusable vessels. For example, Just Salad, a New York-based chain, offers reusable salad bowls. When customers bring them back in, they get free toppings on their salads.</p>
<p>The key to these sorts of initiatives is that they don&#8217;t just benefit the environment: They also benefit the companies that employ them. After all, while Just Salad&#8217;s bowls ensure that less plastic makes its way into landfills, they also give customers an added incentive to walk back through its doors at lunchtime. As an increasing number of restaurants discover the profit potential in going green, it will only become easier for consumers to cut down on their own waste.</p>
<p><a href="http://www.dailyfinance.com/2013/04/22/fast-foods-green-trend-environmentalism/?ncid=wsc-dl-cards-readmore" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://no-incinerator.org/fast-foods-green-trend-making-big-macs-and-lattes-more-earth-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives: Carroll County Report</title>
		<link>http://no-incinerator.org/alternatives-carroll-county-report/</link>
		<comments>http://no-incinerator.org/alternatives-carroll-county-report/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 17:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://no-incinerator.org/?p=347</guid>
		<description><![CDATA[Carroll County&#8217;s Solid Waste Alternatives report available You can download a pdf of the report here: http://ccgovernment.carr.org/ccg/pubworks/sw-workgroup/SWWG-Rpt-Nov2012.pdf]]></description>
			<content:encoded><![CDATA[<h2>Carroll County&#8217;s Solid Waste Alternatives report available</h2>
<p>You can download a pdf of the report here:</p>
<p><a title="CC solid waste alternatives report 2012" href="http://ccgovernment.carr.org/ccg/pubworks/sw-workgroup/SWWG-Rpt-Nov2012.pdf" target="_blank">http://ccgovernment.carr.org/ccg/pubworks/sw-workgroup/SWWG-Rpt-Nov2012.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://no-incinerator.org/alternatives-carroll-county-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes of Austin&#8217;s New Recycling Plant</title>
		<link>http://no-incinerator.org/behind-the-scenes-of-austins-new-recycling-plant/</link>
		<comments>http://no-incinerator.org/behind-the-scenes-of-austins-new-recycling-plant/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://no-incinerator.org/?p=304</guid>
		<description><![CDATA[Austin-based Balcones Resources, the largest independent recycling company in the Southwest, processes some of Austin's recyclables now, but starting in October it will sort 60 percent of the city's residential curbside recycling material.]]></description>
			<content:encoded><![CDATA[<p>Austin-based Balcones Resources, the largest independent recycling company in the Southwest, processes some of Austin&#8217;s recyclables now, but starting in October it will sort 60 percent of the city&#8217;s residential curbside recycling material.</p>
<p><a href="http://www.bizjournals.com/austin/slideshow/2012/09/25/slideshow-balcones-resources.html" target="_blank">Go to Slideshow</a> >></p>
]]></content:encoded>
			<wfw:commentRss>http://no-incinerator.org/behind-the-scenes-of-austins-new-recycling-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate Michael Hough asks MDE to Not Approve Environmental Permits</title>
		<link>http://no-incinerator.org/delegate-michael-hough-asks-mde-to-not-approve-environmental-permits/</link>
		<comments>http://no-incinerator.org/delegate-michael-hough-asks-mde-to-not-approve-environmental-permits/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 22:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://no-incinerator.org/?p=284</guid>
		<description><![CDATA[Letter from Delegate Michael Hough of District 3B to the Maryland Department of the Environment states his belief that environmental permits for the incinerator project should not be approved. Read the Entire post (PDF)&#8230;]]></description>
			<content:encoded><![CDATA[<p>Letter from Delegate Michael Hough of District 3B to the Maryland Department of the Environment states his belief that environmental permits for the incinerator project should not be approved.</p>
<p align="right"><a href="http://no-incinerator.org/assets/hough_letter_mde.pdf"><strong>Read the Entire post</strong></a> (PDF)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://no-incinerator.org/delegate-michael-hough-asks-mde-to-not-approve-environmental-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incinerator Foes Protest</title>
		<link>http://no-incinerator.org/incinerator-foes-protest/</link>
		<comments>http://no-incinerator.org/incinerator-foes-protest/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 14:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://no-incinerator.org/?p=269</guid>
		<description><![CDATA[Fraction of attendees heard at waste-to-energy project hearing Originally published August 23, 2012 &#8211; Frederick News Post See entire Article on The Frederick News Post Website Only about a third of those who signed up to speak had their voices heard Wednesday night at a public hearing on the water permit being considered by the [...]]]></description>
			<content:encoded><![CDATA[<p>Fraction of attendees heard at waste-to-energy project hearing<br />
Originally published August 23, 2012 &#8211; Frederick News Post</p>
<p><strong><a href="http://www.fredericknewspost.com/sections/news/display.htm?storyid=139744" target="_blank">See entire Article on The Frederick News Post Website</a></strong></p>
<p><a href="http://no-incinerator.org/images/MDEwtrhearing.jpg"><img src="http://no-incinerator.org/images/MDEwtrhearing.jpg" alt="" title="MDE.watr.hearg8_22_12" width="337" height="253" class="alignright size-thumbnail wp-image-270" /></a></p>
<p>Only about a third of those who signed up to speak had their voices heard Wednesday night at a public hearing on the water permit being considered by the state for the proposed waste-to-energy incinerator in Frederick.</p>
<p>The two-hour public hearing scheduled by the Maryland Department of the Environment started with more than an hour of comments by state officials. The hearing was held at the C. Burr Artz Public Library, and had to end when the library closed at 8 p.m.</p>
<p><a href="http://www.fredericknewspost.com/sections/news/display.htm?storyid=139744" target="_blank">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://no-incinerator.org/incinerator-foes-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who pays the WTE Bonds?</title>
		<link>http://no-incinerator.org/who-pays-the-wte-bonds/</link>
		<comments>http://no-incinerator.org/who-pays-the-wte-bonds/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 01:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://no-incinerator.org/?p=265</guid>
		<description><![CDATA[The Frederick County Commissioners would like you to believe that the Northeast Maryland Waste Authority (NEA) will be &#34;on the hook&#34; for the bonds but that is only partly true. The complete truth is every County taxpayer will be &#34;on the hook&#34; for bond repayment. As a retired accounting professional and Carroll County resident, I [...]]]></description>
			<content:encoded><![CDATA[<p>The Frederick County Commissioners would like you to believe that the Northeast Maryland Waste Authority (NEA) will be &quot;on the hook&quot; for the bonds but that is only partly true.  The complete truth is every County taxpayer will be &quot;on the hook&quot; for bond repayment.  </p>
<p>As a retired accounting professional and Carroll County resident, I was interested in looking carefully at this issue by examining the contracts between NEA and both Counties. Here is what I found.</p>
<p>The NEA is working under contract for Frederick and Carroll Counties.  The NEA will issue the bonds and they will be responsible for paying the bond holders.  The Counties will be contractually obligated to pay NEA for whatever NEA bills them.  </p>
<p>There is a contract titled &quot;Energy Recovery Agreement between Frederick County, Maryland and the Northeast Maryland Waste Disposal Authority&quot; dated July 29, 2009 that identifies very clearly the financial obligations of Frederick County.  At the bottom of page 11 it says the county must pay to the NEA the energy recovery fee which includes Debt Service, Facility Fee, Alternate Disposal Costs, Operating Costs, NEA Administrative Costs, Variable Costs minus NEA Component Revenues.</p>
<p>When an expense is an obligation of the County,  taxpayers of that County are obligated to pay. I invite you to see for yourself.  Here is the link to the Energy agreement between Frederick County and NEA <a href="http://www.nmwda.org/fcqa/pdf/fredrick_agreement.pdf" target="_blank">http://www.nmwda.org/fcqa/pdf/fredrick_agreement.pdf</a>.</p>
<p>Please read pages 11 &amp; 12 so you can find out the whole truth about the bond financing.<br />
In addition, on page 57 of the contract between NEA and Wheelabrator, it clearly states under item (B) Flow of Funds that the general order of priority is payment of facility operating expenses first and payment of debt service second. This increases the possibility that Frederick taxpayers will be &quot;on the hook&quot; for the bonds because plant revenues will be used to pay the contractor first.</p>
<p>Did you really think that somebody else would be paying off the bonds for Frederick County?</p>
<p>Bruce Holstein </p>
<p>Carroll County</p>
]]></content:encoded>
			<wfw:commentRss>http://no-incinerator.org/who-pays-the-wte-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Recovery Park Company Profiles, Alachua County Florida</title>
		<link>http://no-incinerator.org/resource-recovery-park-company-profiles-alachua-county-florida/</link>
		<comments>http://no-incinerator.org/resource-recovery-park-company-profiles-alachua-county-florida/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 01:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>

		<guid isPermaLink="false">http://no-incinerator.org/?p=260</guid>
		<description><![CDATA[A model for a sustainable Resource Recovery Park. See: Company Profiles (HTML / PDF) Related: Google Search &#8211; Resource Recovery Parks]]></description>
			<content:encoded><![CDATA[<p>A model for a sustainable Resource Recovery Park.</p>
<p>See: Company Profiles (<a href="http://www.alachuacounty.us/Depts/PW/Waste/wasteAlternatives/rrp/Pages/company-profiles.aspx" target="_blank">HTML</a> / <a href="/assets/alachua_jobs.pdf">PDF</a>)</p>
<p>Related: <a href="https://www.google.com/search?q=Resource+Recovery+Park" target="_blank">Google Search &#8211; Resource Recovery Parks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://no-incinerator.org/resource-recovery-park-company-profiles-alachua-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin, Texas Zero Waste Plan and Resource Recovery</title>
		<link>http://no-incinerator.org/austin-texas-zero-waste-plan-and-resource-recovery/</link>
		<comments>http://no-incinerator.org/austin-texas-zero-waste-plan-and-resource-recovery/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 23:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>

		<guid isPermaLink="false">http://no-incinerator.org/?p=251</guid>
		<description><![CDATA[Austin, Texas Zero Waste Plan and Resource Recovery Austin Resource Recovery provides a wide range of services designed to transform waste into resources while keeping our community clean. Core services include curbside collection of recycling, trash, yard trimmings, large brush and bulk items; street sweeping; dead animal collection and operation of the Household Hazardous Waste [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austintexas.gov/department/austin-resource-recovery">Austin, Texas Zero Waste Plan and Resource Recovery</a><br />
Austin Resource Recovery provides a wide range of services designed to transform waste into resources while keeping our community clean. Core services include curbside collection of recycling, trash, yard trimmings, large brush and bulk items; street sweeping; dead animal collection and operation of the Household Hazardous Waste Facility.</p>
<p>Austin Resource Recovery also provides trash and recycling collection for some small businesses located in residential areas that do not require Dumpsters and manages contracts for the collection of trash and recycling in the Downtown Austin Recycling &amp; Trash Service District. In December 2011, the Austin City Council approved the Austin Resource Recovery Master Plan, which is the City’s roadmap to Zero Waste. The City of Austin is committed to reducing the amount of waste sent to area landfills by 90 percent by 2040 or sooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://no-incinerator.org/austin-texas-zero-waste-plan-and-resource-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strive for 75</title>
		<link>http://no-incinerator.org/strive-for-75/</link>
		<comments>http://no-incinerator.org/strive-for-75/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 23:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>

		<guid isPermaLink="false">http://no-incinerator.org/?p=249</guid>
		<description><![CDATA[Strive for 75 In 2010, Florida Statute 403.7032, creating the 75% recycling goal for the State of Florida, went into effect. In this statute the Legislature recognizes, &#34;that the failure or inability to economically recover material and energy resources from solid waste results in the unnecessary waste and depletion of our natural resources. As the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alachuacounty.us/Depts/PW/Waste/Pages/Strivefor75.aspx">Strive for 75</a><br />
In 2010, Florida Statute 403.7032, creating the 75% recycling goal for the State of Florida, went into effect. In this statute the Legislature recognizes, &quot;that the failure or inability to economically recover material and energy resources from solid waste results in the unnecessary waste and depletion of our natural resources. As the state continues to grow, so will the potential amount of discarded material that must be treated and disposed of, necessitating the improvement of solid waste collection and disposal. Therefore, the maximum recycling and reuse of such resources are considered high-priority goals of the state.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://no-incinerator.org/strive-for-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alachua County, Florida Embraces a Move to Zero Waste</title>
		<link>http://no-incinerator.org/alachua-county-florida-embraces-a-move-to-zero-waste/</link>
		<comments>http://no-incinerator.org/alachua-county-florida-embraces-a-move-to-zero-waste/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 23:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternatives]]></category>

		<guid isPermaLink="false">http://no-incinerator.org/?p=247</guid>
		<description><![CDATA[Alachua County, Florida Embraces a Move to Zero Waste Providing clean, efficient, economical and environmentally sound management of solid waste resources in Alachua County.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alachuacounty.us/Depts/PW/Waste/Pages/WasteManagement.aspx">Alachua County, Florida Embraces a Move to Zero Waste</a><br />
Providing clean, efficient, economical and environmentally sound management of solid waste resources in Alachua County.</p>
]]></content:encoded>
			<wfw:commentRss>http://no-incinerator.org/alachua-county-florida-embraces-a-move-to-zero-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
